International Schools Worldwide
+45% vs July 2015 (10,408)
Blog
Fact-based analysis, real data and expert perspectives to help your family choose the right international school.
10-Year Growth (July 2015 – July 2025)
Indexed, July 2015 = 100
International Schools Worldwide
+45% vs July 2015 (10,408)
Students Enrolled
+54% vs July 2015 (5.0M)
Annual Fee Income
+80% vs July 2015 (US$38.6B)
| Panel | Metric | Period | Value | Source | As of |
|---|---|---|---|---|---|
| Growth | Schools | 2015 | 10408 schools | ISC Research | July 2025 |
| Growth | Schools | 2021 | 12373 schools | ISC Research | July 2025 |
| Growth | Schools | 2022 | 13180 schools | ISC Research | July 2025 |
| Growth | Schools | 2023 | 13614 schools | ISC Research | July 2025 |
| Growth | Schools | 2024 | 14010 schools | ISC Research | July 2025 |
| Growth | Schools | 2025 | 15075 schools | ISC Research | July 2025 |
| Growth | Students | 2015 | 5 million students | ISC Research | July 2025 |
| Growth | Students | 2021 | 5.68 million students | ISC Research | July 2025 |
| Growth | Students | 2022 | 5.8 million students | ISC Research | July 2025 |
| Growth | Students | 2024 | 6.9 million students | ISC Research | July 2025 |
| Growth | Students | 2025 | 7.7 million students | ISC Research | July 2025 |
| Growth | Staff | 2015 | 473920 staff | ISC Research | July 2025 |
| Growth | Staff | 2025 | 730000 staff | ISC Research | July 2025 |
| Growth | Fee Income (USD) | 2015 | 38.6 US$ billion | ISC Research | July 2025 |
| Growth | Fee Income (USD) | 2024 | 60.9 US$ billion | ISC Research | July 2025 |
| Growth | Fee Income (USD) | 2025 | 69.3 US$ billion | ISC Research | July 2025 |
| Stat tile | International Schools Worldwide | July 2025 | 15,075 | ISC Research | July 2025 |
| Stat tile | Students Enrolled | July 2025 | 7.7 Million | ISC Research | July 2025 |
| Stat tile | Annual Fee Income | July 2025 | US$69.3B | ISC Research | July 2025 |
July 2025
% of total schools (July 2025)
Source: ISC Research · July 2025
International schools by country
Source: ISC Research, "The International Schools Market in 2025" · January 2025
Source: ISC Research · July 2025
| Panel | Metric | Period | Value | Source | As of |
|---|---|---|---|---|---|
| Schools by Region | Asia | July 2025 | 58% | ISC Research | July 2025 |
| Schools by Region | Americas | July 2025 | 15% | ISC Research | July 2025 |
| Schools by Region | Europe | July 2025 | 14% | ISC Research | July 2025 |
| Schools by Region | Africa | July 2025 | 12% | ISC Research | July 2025 |
| Schools by Region | Oceania | July 2025 | 2% | ISC Research | July 2025 |
| Top Country Markets | China | January 2025 | 1,124 | ISC Research, "The International Schools Market in 2025" | January 2025 |
| Top Country Markets | India | January 2025 | 972 | ISC Research, "The International Schools Market in 2025" | January 2025 |
| Top Country Markets | UAE | 2024 | 784 | ISC Research | 2024 |
| Top Country Markets | Pakistan | 2024 | 598 | ISC Research | 2024 |
| Top Country Markets | Indonesia | 2018 | 195 | ISC Research via Relocate magazine | 2018 |
| Staff | staff | 2015 | 473,920 | ISC Research | July 2025 |
| Staff | staff | 2025 | 730,000 | ISC Research | July 2025 |
| Annual Fee Income Growth | USD billions | July 2015 | 38.6 | ISC Research | July 2025 |
| Annual Fee Income Growth | USD billions | July 2025 | 69.3 | ISC Research | July 2025 |

Boarding school abroad or a local international day school? A practical cost-benefit breakdown for relocating and globally mobile families, with real fee data.
International Schools Worldwide
ISC Research · July 2025
Students Enrolled
ISC Research · July 2025
IB World Schools in 160+ Countries
IB · May 2026
Cambridge Schools in 160+ Countries
Cambridge Int. · 2026
Annual Fee Income (Global)
ISC Research · July 2025
Evidence-based insights, delivered straight to your inbox.
Research spotlight
Key trends, growth drivers and opportunities shaping the next decade of global education.
Read the reportAll data is based on the latest available reports from official sources, including ISC Research's Global International Schools Snapshot 2026 (July 2025 data year), the International Baccalaureate (May 2026) and Cambridge International (2026).